| Title: | Báo cáo tổng hợp kết quả thực hiện năm 2009: Thực thi mô hình dự báo và ứng phó sự cố tràn dầu |
| Authors: | Trần, Hồng Thái Nguyễn, Xuân Hiền |
| Keywords: | Ô nhiễm môi trường;Môi trường biển;Tràn dầu;Việt Nam |
| Issue Date: | 2009 |
| Publisher: | H. : ĐHQGHN |
| Description: | 85 tr. |
| URI: | http://repository.vnu.edu.vn/handle/VNU_123/24730 |
Thứ Năm, 11 tháng 1, 2018
Báo cáo tổng hợp kết quả thực hiện năm 2009: Thực thi mô hình dự báo và ứng phó sự cố tràn dầu
Báo cáo tổng hợp: Các phương pháp luận về điều tra đánh giá và dự báo sự cố tràn dầu
| Title: | Báo cáo tổng hợp: Các phương pháp luận về điều tra đánh giá và dự báo sự cố tràn dầu |
| Keywords: | Điều tra;Dự báo;Tràn dầu;Biển |
| Issue Date: | 2009 |
| Publisher: | H. : ĐHQGHN |
| Description: | 78 tr. |
| URI: | http://repository.vnu.edu.vn/handle/VNU_123/24769 |
Gia công và phân tích mẫu phục vụ xây dựng phông môi trường
| Title: | Gia công và phân tích mẫu phục vụ xây dựng phông môi trường |
| Authors: | Nguyễn, Thị Việt Liên Nguyễn, Vũ Tường Phạm, Thị Minh Hạnh Đào, Thị Thủy Lê, Thị Hường |
| Keywords: | Môi trường;Vùng Vịnh;Phân tích mẫu;Sông Sài Gòn |
| Issue Date: | 2009 |
| Publisher: | H. : ĐHQGHN |
| Description: | 257 tr. |
| URI: | http://repository.vnu.edu.vn/handle/VNU_123/24815 |
Thứ Ba, 2 tháng 1, 2018
Phong hóa : Thứ Sáu, 13 Decembre 1935
| Title: | Phong hóa : Thứ Sáu, 13 Decembre 1935 |
| Keywords: | Báo chí |
| Issue Date: | 1935 |
| Publisher: | H: Tòa soạn và trị sự |
| Description: | 16 tr. |
| URI: | http://repository.vnu.edu.vn/handle/VNU_123/21711 |
Phong hóa : Thứ Sáu, 20 Decembre 1935
| Title: | Phong hóa : Thứ Sáu, 20 Decembre 1935 |
| Keywords: | Báo chí |
| Issue Date: | 1935 |
| Publisher: | H: Tòa soạn và trị sự |
| Description: | 16 tr. |
| URI: | http://repository.vnu.edu.vn/handle/VNU_123/21737 |
Lưu Trọng Lư
| Title: | Lưu Trọng Lư |
| Authors: | Lưu, Trọng Lư,1912-1991 |
| Keywords: | Văn học Việt Nam |
| Issue Date: | 2002 |
| Publisher: | H: Đại học Quốc gia Hà Nội |
| Description: | tr. 636-674 |
| URI: | http://repository.vnu.edu.vn/handle/VNU_123/21769 |
Tú Mỡ
| Title: | Tú Mỡ |
| Authors: | Tú Mỡ, 1900-1976 |
| Keywords: | Văn học Việt Nam |
| Issue Date: | 2002 |
| Publisher: | H: Đại học Quốc gia Hà Nội |
| Description: | tr. 675-708 |
| URI: | http://repository.vnu.edu.vn/handle/VNU_123/21774 |
Nguyễn Quang Sáng
| Title: | Nguyễn Quang Sáng |
| Authors: | Nguyễn, Quang Sáng, 1932 |
| Keywords: | Văn học Việt Nam |
| Issue Date: | 2002 |
| Publisher: | H: Đại học Quốc gia Hà Nội |
| Description: | tr. 709-750 |
| URI: | http://repository.vnu.edu.vn/handle/VNU_123/21780 |
Thứ Ba, 26 tháng 12, 2017
Magnetic behaviors of arrays of Co-Ni-P nanorod: Effects of applied magnetic field
| Title: | Magnetic behaviors of arrays of Co-Ni-P nanorod: Effects of applied magnetic field |
| Authors: | Luu, Van Thiem Pham, Duc Thang Dang, Duc Dung Le, Tuan Tu Kim, CheolGi |
| Keywords: | Magnetic anisotropy;Coercivity;Cobal-nickel-phosphor nanorod;High magnetic anisotropy;Room temperature ferromagnetism;X ray diffraction |
| Issue Date: | 2015 |
| Publisher: | Japan Institute of Metals (JIM) |
| Citation: | Scopus |
| Abstract: | The Co-Ni-P nanorods were fabricated by electrodeposition method by using the porous polycarbonate template. The investigation by mean of X-ray diffraction and high-resolution transmission electron microscopy indicated that samples were nanocrystalline clusters embedded in the amorphous base. The samples exhibited a room temperature ferromagnetism with the high magnetic anisotropy along the rod. The applied magnetic fields during the fabrication of the Co-Ni-P nanorods was strongly influenced by the magnetic properties. The MR/MS ratio and coercivity rapidly increased when the magnetic applied field changed from 0 to 0.21 T. |
| Description: | Materials Transactions, Volume 56, Issue 9, 2015, Pages 1327-1330 |
| URI: | https://www.jstage.jst.go.jp/article/matertrans/56/9/56_MA201520/_article http://repository.vnu.edu.vn/handle/VNU_123/34122 |
Identifying reduplicative words for Vietnamese word segmentation
| Title: | Identifying reduplicative words for Vietnamese word segmentation |
| Authors: | Tran, Ngoc Anh Dao, Thanh Tinh Nguyen, Phuong-Thai Nguyen, Hong Quan |
| Keywords: | Vietnamese word segmentation;reduplicative word;reduplicative rules;Word formations;Computational linguistics;Computer programming |
| Issue Date: | 2015 |
| Publisher: | Institute of Electrical and Electronics Engineers Inc. |
| Citation: | Scopus |
| Abstract: | This paper proposes a method based on linguistic word-formation rules and dictionaries for determining reduplicative words in Vietnamese. The key idea for identifying whether adjacent syllables in a text can form a reduplicative word based on its formation rules. For 2-syllable reduplicative words, this paper uses rules that describe the repeating and the opposing between pairs of initial consonants, rhymes and tones. Then the method is expanded to identify reduplicative words that have 3 or 4 syllables from 2-syllable ones for the Vietnamese word segmentation task. Experimental results showed that the F1-score was improved to 98.61% and that word segmentation errors were reduced significantly, 1.26% |
| Description: | Proceedings - 2015 IEEE RIVF International Conference on Computing and Communication Technologies: Research, Innovation, and Vision for Future, IEEE RIVF 2015, 25 February 2015, Article number 7049878, Pages 77-82 |
| URI: | http://ieeexplore.ieee.org/document/7049878/ http://repository.vnu.edu.vn/handle/VNU_123/34125 |
A lithotrophic microbial fuel cell operated with pseudomonads-dominated iron-oxidizing bacteria enriched at the anode
| Title: | A lithotrophic microbial fuel cell operated with pseudomonads-dominated iron-oxidizing bacteria enriched at the anode |
| Authors: | Nguyen, Thuy Thu Luong, Tha Thanh Thi Nguyen Tran, Phuong Hoang Bui, Ha Thi Viet Nguyen, Huy Quang Dinh, Hang Thuy Kim, Byung Hong Pham, Hai The |
| Keywords: | iron oxidizing bacterium;Pseudomonas;Electrodes;Bioelectric Energy Sources;ferrous ion;oxidation reduction reaction |
| Issue Date: | 2015 |
| Publisher: | John Wiley and Sons Ltd |
| Citation: | Scopus |
| Abstract: | In this study, we attempted to enrich neutrophilic iron bacteria in a microbial fuel cell (MFC)-type reactor in order to develop a lithotrophic MFC system that can utilize ferrous iron as an inorganic electron donor and operate at neutral pHs. Electrical currents were steadily generated at an average level of 0.6mA (or 0.024mA cm-2 of membrane area) in reactors initially inoculated with microbial sources and operated with 20mM Fe2+ as the sole electron donor and 10ohm external resistance; whereas in an uninoculated reactor (the control), the average current level only reached 0.2mA (or 0.008mAcm-2 of membrane area). In an inoculated MFC, the generation of electrical currents was correlated with increases in cell density of bacteria in the anode suspension and coupled with the oxidation of ferrous iron. Cultivation-based and denaturing gradient gel electrophoresis analyses both show the dominance of some Pseudomonas species in the anode communities of the MFCs. Fluorescent in-situ hybridization results revealed significant increases of neutrophilic iron-oxidizing bacteria in the anode community of an inoculated MFC. The results, altogether, prove the successful development of a lithotrophic MFC system with iron bacteria enriched at its anode and suggest a chemolithotrophic anode reaction involving some Pseudomonas species as key players in such a system. The system potentially offers unique applications, such as accelerated bioremediation or on-site biodetection of iron and/or manganese in water samples. In this study, we attempted to enrich neutrophilic iron bacteria in a microbial fuel cell (MFC) typed reactor in order to develop a lithotrophic MFC system that can utilize ferrous iron as an inorganic electron donor and operate at neutral pHs. Our results proved the successful development of such a lithotrophic MFC system with iron bacteria enriched at its anode and suggest a chemolithotrophic anode reaction involving some Pseudomonas species as key players in such a system. The system potentially offers unique applications, such as accelerated bioremediation or on-site bio-detection of iron and/or manganese in water samples. |
| Description: | Microbial Biotechnology, Volume 8, Issue 3, 1 May 2015, Pages 579-589 |
| URI: | http://onlinelibrary.wiley.com/doi/10.1111/1751-7915.12267/abstract http://repository.vnu.edu.vn/handle/VNU_123/34126 |
Đăng ký:
Bài đăng (Atom)
BIẾN ĐỔI CƠ CẤU NGUỒN NHÂN LỰC VÀ KHU CÔNG NGHIỆP
Title: BIẾN ĐỔI CƠ CẤU NGUỒN NHÂN LỰC VÀ KHU CÔNG NGHIỆP Authors: Niimi, Tatsuya Issue Date: 2014 Publisher: Nhà xuất bản Thế Giới ...
-
Title: BIẾN ĐỔI CƠ CẤU NGUỒN NHÂN LỰC VÀ KHU CÔNG NGHIỆP Authors: Niimi, Tatsuya Issue Date: 2014 Publisher: Nhà xuất bản Thế Giới ...
-
http://repository.vnu.edu.vn/handle/VNU_123/34180 Title: Mô phỏng số phân tích sự phát triển vết nứt, đánh giá phá hủy cho một số kết cấ...