Title: | A lithotrophic microbial fuel cell operated with pseudomonads-dominated iron-oxidizing bacteria enriched at the anode |
Authors: | Nguyen, Thuy Thu Luong, Tha Thanh Thi Nguyen Tran, Phuong Hoang Bui, Ha Thi Viet Nguyen, Huy Quang Dinh, Hang Thuy Kim, Byung Hong Pham, Hai The |
Keywords: | iron oxidizing bacterium;Pseudomonas;Electrodes;Bioelectric Energy Sources;ferrous ion;oxidation reduction reaction |
Issue Date: | 2015 |
Publisher: | John Wiley and Sons Ltd |
Citation: | Scopus |
Abstract: | In this study, we attempted to enrich neutrophilic iron bacteria in a microbial fuel cell (MFC)-type reactor in order to develop a lithotrophic MFC system that can utilize ferrous iron as an inorganic electron donor and operate at neutral pHs. Electrical currents were steadily generated at an average level of 0.6mA (or 0.024mA cm-2 of membrane area) in reactors initially inoculated with microbial sources and operated with 20mM Fe2+ as the sole electron donor and 10ohm external resistance; whereas in an uninoculated reactor (the control), the average current level only reached 0.2mA (or 0.008mAcm-2 of membrane area). In an inoculated MFC, the generation of electrical currents was correlated with increases in cell density of bacteria in the anode suspension and coupled with the oxidation of ferrous iron. Cultivation-based and denaturing gradient gel electrophoresis analyses both show the dominance of some Pseudomonas species in the anode communities of the MFCs. Fluorescent in-situ hybridization results revealed significant increases of neutrophilic iron-oxidizing bacteria in the anode community of an inoculated MFC. The results, altogether, prove the successful development of a lithotrophic MFC system with iron bacteria enriched at its anode and suggest a chemolithotrophic anode reaction involving some Pseudomonas species as key players in such a system. The system potentially offers unique applications, such as accelerated bioremediation or on-site biodetection of iron and/or manganese in water samples. In this study, we attempted to enrich neutrophilic iron bacteria in a microbial fuel cell (MFC) typed reactor in order to develop a lithotrophic MFC system that can utilize ferrous iron as an inorganic electron donor and operate at neutral pHs. Our results proved the successful development of such a lithotrophic MFC system with iron bacteria enriched at its anode and suggest a chemolithotrophic anode reaction involving some Pseudomonas species as key players in such a system. The system potentially offers unique applications, such as accelerated bioremediation or on-site bio-detection of iron and/or manganese in water samples. |
Description: | Microbial Biotechnology, Volume 8, Issue 3, 1 May 2015, Pages 579-589 |
URI: | http://onlinelibrary.wiley.com/doi/10.1111/1751-7915.12267/abstract http://repository.vnu.edu.vn/handle/VNU_123/34126 |
Thứ Ba, 26 tháng 12, 2017
A lithotrophic microbial fuel cell operated with pseudomonads-dominated iron-oxidizing bacteria enriched at the anode
Đăng ký:
Đăng Nhận xét (Atom)
BIẾN ĐỔI CƠ CẤU NGUỒN NHÂN LỰC VÀ KHU CÔNG NGHIỆP
Title: BIẾN ĐỔI CƠ CẤU NGUỒN NHÂN LỰC VÀ KHU CÔNG NGHIỆP Authors: Niimi, Tatsuya Issue Date: 2014 Publisher: Nhà xuất bản Thế Giới ...
-
http://repository.vnu.edu.vn/handle/VNU_123/54918 Title: Motivating employees through human resources management activities at Thang Lon...
-
http://repository.vnu.edu.vn/handle/11126/5569
Không có nhận xét nào:
Đăng nhận xét