Title: | Differential branching fractions and isospin asymmetries of B → K (*) μ + μ - decays |
Authors: | R., Aaij B., Adeva M., Adinolfi A., Affolder Z., Ajaltouni |
Keywords: | B physics;;Branching fraction;;Flavour Changing Neutral Currents;Hadron-Hadron Scattering; Rare decay |
Issue Date: | 2014 |
Publisher: | Journal of High Energy Physics |
Citation: | Scopus |
Abstract: | The isospin asymmetries of B → Kμ + μ - and B → K * μ + μ - decays and the partial branching fractions of the B 0 → K 0 μ + μ -, B + → K + μ + μ - and B + → K *+ μ + μ - decays are measured as functions of the dimuon mass squared, q 2. The data used correspond to an integrated luminosity of 3 fb-1 from proton-proton collisions collected with the LHCb detector at centre-of-mass energies of 7 TeV and 8 TeV in 2011 and 2012, respectively. The isospin asymmetries are both consistent with the Standard Model expectations. The three measured branching fractions favour lower values than their respective theoretical predictions, however they are all individually consistent with the Standard Model. [Figure not available: see fulltext.] |
Description: | Journal of High Energy Physics, Volume 2014, Issue 6, June 2014, Article number 133 Journal of High Energy Physics |
URI: | http://link.springer.com/article/10.1007%2FJHEP06%282014%29133 http://repository.vnu.edu.vn/handle/VNU_123/34197 |
Thứ Ba, 26 tháng 12, 2017
Differential branching fractions and isospin asymmetries of B → K (*) μ + μ - decays
Đăng ký:
Đăng Nhận xét (Atom)
BIẾN ĐỔI CƠ CẤU NGUỒN NHÂN LỰC VÀ KHU CÔNG NGHIỆP
Title: BIẾN ĐỔI CƠ CẤU NGUỒN NHÂN LỰC VÀ KHU CÔNG NGHIỆP Authors: Niimi, Tatsuya Issue Date: 2014 Publisher: Nhà xuất bản Thế Giới ...
-
http://repository.vnu.edu.vn/handle/VNU_123/54918 Title: Motivating employees through human resources management activities at Thang Lon...
-
http://repository.vnu.edu.vn/handle/11126/5569
Không có nhận xét nào:
Đăng nhận xét